Current Ambient Oxides of Nitrogen Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.


Metro Areas   Related Info
   

Metropolitan Atlanta Oxides of Nitrogen Monitoring Sites

These data are current for the hour ending at 08 on 02/04/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09        17       
02 .006 10        18       
03 .008 11        19       
04 .009 12        20       
05 .006 13        21       
06 .006 14        22       
07 .006 15        23       
08 .005 16        24       

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02 N/A 10        18       
03 N/A 11        19       
04 N/A 12        20       
05 N/A 13        21       
06 N/A 14        22       
07 N/A 15        23       
08 N/A 16        24       

Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .004 09        17       
02 .005 10        18       
03 .005 11        19       
04 .004 12        20       
05 .003 13        21       
06 .003 14        22       
07 .003 15        23       
08 .004 16        24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09        17       
02 .007 10        18       
03 .006 11        19       
04 .005 12        20       
05 .005 13        21       
06 .005 14        22       
07 .006 15        23       
08 .006 16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]