Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .048 09 .036 17 .033
02 .044 10 .036 18 .031
03 .045 11 .033 19 .027
04 .042 12 .039 20 .030
05 .041 13 .036 21 .031
06 .042 14 .032 22 .031
07 .044 15 .033 23 .029
08 .038 16 .030 24 N/A


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .026 17 .031
02 .033 10 .026 18 .027
03 .036 11 .034 19 .022
04 .030 12 .036 20 .024
05 .039 13 .038 21 .031
06 .032 14 .036 22 .027
07 .028 15 .035 23 .024
08 .026 16 .034 24 N/A

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 .027
02 N/A 10 .019 18 .028
03 N/A 11 .025 19 .027
04 N/A 12 .027 20 .030
05 N/A 13 .030 21 .034
06 N/A 14 .030 22 .029
07 N/A 15 .033 23 .041
08 N/A 16 .035 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .036 09 .020 17 .010
02 .041 10 .014 18 .021
03 .041 11 .006 19 .015
04 .041 12 .006 20 .013
05 .036 13 .011 21 .022
06 .035 14 .014 22 .029
07 .029 15 .015 23 .033
08 .019 16 .016 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .041 09 .016 17 .021
02 .037 10 .009 18 .021
03 .043 11 .014 19 .023
04 .041 12 .018 20 .027
05 .035 13 .021 21 .023
06 .032 14 .025 22 .029
07 .025 15 .021 23 .033
08 .017 16 .024 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .046 09 .042 17 .032
02 .045 10 .041 18 .033
03 .045 11 .042 19 .034
04 .044 12 .037 20 .033
05 .043 13 .031 21 .035
06 .044 14 .029 22 .040
07 .044 15 .029 23 .044
08 .045 16 .032 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .046 09 .020 17 .021
02 .047 10 .015 18 .023
03 .044 11 .007 19 .028
04 .039 12 .005 20 .028
05 .038 13 .015 21 .031
06 .038 14 .016 22 .038
07 .022 15 .011 23 .042
08 .018 16 .019 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .032 09 .017 17 .023
02 .043 10 .018 18 .023
03 .034 11 .019 19 .027
04 .027 12 .014 20 .031
05 .026 13 .017 21 .030
06 .020 14 .022 22 .031
07 .020 15 .023 23 .027
08 .018 16 .027 24 N/A

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .035 09 .023 17 .029
02 .045 10 .027 18 .026
03 .041 11 .028 19 .028
04 .032 12 .033 20 .031
05 .036 13 .034 21 .033
06 .031 14 .031 22 .033
07 .027 15 .037 23 .030
08 .022 16 .033 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .047 09 .008 17 .019
02 .046 10 .006 18 .019
03 .046 11 .000 19 .023
04 .043 12 .000 20 .022
05 .036 13 .007 21 .020
06 .032 14 .008 22 .022
07 .024 15 .013 23 .027
08 .015 16 .009 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .030 09 .009 17 .014
02 .019 10 .016 18 .018
03 .014 11 .035 19 .006
04 .016 12 .035 20 .003
05 .018 13 .029 21 N/A
06 .018 14 .032 22 N/A
07 .029 15 .029 23 N/A
08 .017 16 .024 24 N/A

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 .024 17 .036
02 .023 10 .022 18 .026
03 .027 11 .037 19 .012
04 .020 12 .033 20 .011
05 .019 13 .038 21 .013
06 .020 14 .038 22 .014
07 .021 15 .038 23 .013
08 .031 16 .038 24 N/A


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .033 09 .018 17 .032
02 .031 10 .018 18 .027
03 .036 11 .024 19 .025
04 .032 12 .024 20 .024
05 .026 13 .029 21 .021
06 .026 14 .029 22 .022
07 .032 15 .035 23 .024
08 .027 16 .034 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .022 17 .036
02 .024 10 .024 18 .034
03 .029 11 .021 19 .033
04 .030 12 .025 20 .030
05 .024 13 .029 21 .027
06 .022 14 .028 22 .029
07 .019 15 .030 23 .029
08 .019 16 .033 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .047 09 .040 17 .045
02 .045 10 .039 18 .044
03 .042 11 .037 19 .040
04 .042 12 .039 20 .040
05 .044 13 .041 21 .042
06 .045 14 .040 22 .041
07 .041 15 .042 23 .039
08 .037 16 .044 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .048 09 .022 17 .031
02 .043 10 .024 18 .030
03 .039 11 .024 19 .033
04 .030 12 .022 20 .032
05 .029 13 .035 21 .035
06 .037 14 .033 22 .037
07 .038 15 .033 23 .035
08 .022 16 .034 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .013 09 .021 17 .039
02 .011 10 .025 18 .037
03 .025 11 .025 19 .036
04 .026 12 .032 20 .026
05 .024 13 .035 21 .028
06 .027 14 .040 22 .019
07 .026 15 .043 23 .012
08 .025 16 .041 24 N/A


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .054 09 .039 17 .058
02 .051 10 .044 18 .056
03 .047 11 .050 19 .048
04 .043 12 .054 20 .047
05 .044 13 .055 21 .042
06 .039 14 .056 22 .041
07 .026 15 .057 23 .038
08 .017 16 .058 24 N/A


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .045 09 N/A 17 N/A
02 .039 10 N/A 18 N/A
03 .031 11 N/A 19 N/A
04 .033 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/10/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .040 17 N/A
02 .052 10 .041 18 .037
03 .050 11 .046 19 .039
04 .044 12 .042 20 .038
05 .041 13 N/A 21 .035
06 .038 14 N/A 22 .037
07 .037 15 N/A 23 .043
08 .043 16 N/A 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]