Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .034 09 .022 17 .037
02 .031 10 .035 18 .038
03 .023 11 .040 19 .039
04 .021 12 .045 20 .036
05 .024 13 .045 21 .028
06 .020 14 .042 22 .030
07 .014 15 .042 23 .026
08 .012 16 .042 24 .023


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .010 17 .039
02 .019 10 .029 18 .039
03 .017 11 .036 19 .025
04 .013 12 .041 20 .020
05 .012 13 .041 21 .016
06 .013 14 .042 22 .012
07 .009 15 .042 23 .009
08 .004 16 .040 24 .007

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .026 09 .013 17 .044
02 .027 10 .026 18 .045
03 .025 11 .036 19 .043
04 .024 12 .042 20 .037
05 .021 13 .042 21 .027
06 .015 14 .045 22 .018
07 .004 15 .044 23 .005
08 .007 16 .043 24 .000

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 .020 17 .043
02 .028 10 .027 18 .040
03 .029 11 .034 19 .039
04 .028 12 .040 20 .031
05 .028 13 .046 21 .012
06 .027 14 .047 22 .010
07 .020 15 .046 23 .013
08 .015 16 .042 24 .015

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .022 17 .047
02 .031 10 .031 18 .048
03 .030 11 N/A 19 .045
04 .028 12 N/A 20 .039
05 .027 13 N/A 21 .026
06 .025 14 N/A 22 .018
07 .027 15 N/A 23 .012
08 .020 16 .042 24 .015

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 .023 17 .060
02 .013 10 .029 18 .061
03 .017 11 .035 19 .055
04 .019 12 .044 20 .045
05 .024 13 .053 21 .037
06 .025 14 .061 22 .043
07 .021 15 .061 23 .039
08 .021 16 .058 24 .031

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .017 17 .052
02 .021 10 .028 18 .056
03 .018 11 .034 19 .054
04 .021 12 .044 20 .046
05 .019 13 .051 21 .036
06 .023 14 .048 22 .021
07 .022 15 .057 23 .016
08 .014 16 .058 24 .014

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .020 17 .046
02 .023 10 .030 18 .048
03 .027 11 .036 19 .035
04 .028 12 .039 20 .023
05 .029 13 .038 21 .018
06 .016 14 .039 22 .008
07 .014 15 .041 23 .003
08 .011 16 .045 24 .006

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .022 09 .024 17 .048
02 .026 10 .032 18 .042
03 .026 11 .037 19 .037
04 .027 12 .038 20 .031
05 .025 13 .037 21 .019
06 .026 14 .041 22 .017
07 .019 15 .043 23 .009
08 .016 16 .044 24 .001

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .014 17 .059
02 .030 10 .028 18 .054
03 .031 11 .037 19 .052
04 .035 12 .046 20 .044
05 .033 13 .050 21 .033
06 .033 14 .056 22 .022
07 .025 15 .056 23 .015
08 .015 16 .058 24 .011

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .010 17 .048
02 .008 10 .032 18 .046
03 .005 11 .042 19 .041
04 .003 12 .045 20 .025
05 .003 13 .045 21 .008
06 .001 14 .044 22 .002
07 .000 15 .044 23 .000
08 .000 16 .047 24 .000

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .005 09 .010 17 .048
02 .006 10 .025 18 .046
03 .003 11 .036 19 .036
04 .002 12 .040 20 .032
05 .002 13 .047 21 .021
06 .003 14 .049 22 .013
07 .003 15 .049 23 .006
08 .003 16 .049 24 .003


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .029 17 .042
02 .021 10 .031 18 .041
03 .022 11 .035 19 N/A
04 .024 12 .036 20 .037
05 .030 13 .038 21 .023
06 .030 14 .041 22 .021
07 .027 15 .041 23 .025
08 .028 16 .042 24 .027

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .021 17 .038
02 .013 10 .025 18 .036
03 .006 11 .033 19 .030
04 .004 12 .041 20 .024
05 .005 13 .042 21 .008
06 .004 14 .039 22 .004
07 .004 15 .038 23 .006
08 .015 16 .039 24 .006

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .034 09 .033 17 .042
02 .033 10 .036 18 .042
03 .037 11 .036 19 .041
04 .038 12 .041 20 .045
05 .038 13 .040 21 .043
06 .035 14 .038 22 .042
07 .034 15 .039 23 .040
08 .035 16 .041 24 .040

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 .015 17 .043
02 .026 10 .018 18 N/A
03 .025 11 .036 19 N/A
04 .021 12 .038 20 N/A
05 .016 13 .041 21 .022
06 .010 14 .043 22 .017
07 .009 15 .046 23 .011
08 .011 16 .046 24 .008

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09 .001 17 .054
02 .002 10 .017 18 .058
03 .002 11 .029 19 .064
04 .000 12 .034 20 .053
05 .000 13 .041 21 .027
06 .000 14 .045 22 .013
07 .000 15 N/A 23 .013
08 .000 16 .050 24 .012


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .017 17 .033
02 .019 10 .023 18 .036
03 .018 11 .032 19 .035
04 .016 12 .037 20 .033
05 .015 13 .037 21 .024
06 .015 14 .036 22 .020
07 .014 15 .037 23 .016
08 .010 16 .038 24 .013


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .024 17 .038
02 .014 10 .026 18 .035
03 .021 11 .031 19 .033
04 .023 12 .037 20 .024
05 .022 13 .040 21 .019
06 .024 14 .042 22 .015
07 .021 15 .042 23 .019
08 .021 16 .041 24 .017


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .014 17 .034
02 .043 10 .033 18 .035
03 .042 11 .043 19 .035
04 .039 12 .042 20 .034
05 .033 13 .041 21 .029
06 .028 14 .039 22 .028
07 .022 15 .036 23 .028
08 .013 16 .035 24 .028


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 08/30/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .036 17 .053
02 .042 10 .036 18 .052
03 .041 11 .040 19 .046
04 .040 12 .044 20 .041
05 .035 13 .049 21 .037
06 .031 14 .052 22 .033
07 .031 15 .054 23 .032
08 .032 16 .053 24 .029


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]