Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .034 09 .012 17 .074
02 .027 10 .025 18 .067
03 .029 11 .036 19 .064
04 .025 12 .060 20 .058
05 .024 13 .063 21 .056
06 .011 14 .067 22 .052
07 .004 15 .073 23 .052
08 .002 16 .073 24 .050


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .001 17 .062
02 .011 10 .018 18 .060
03 .007 11 .038 19 .055
04 .004 12 .055 20 .051
05 .003 13 .062 21 .047
06 .002 14 .064 22 .042
07 .000 15 .064 23 .037
08 .000 16 .064 24 .030

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 N/A
02 .001 10 .002 18 N/A
03 .001 11 .039 19 N/A
04 .000 12 .050 20 N/A
05 .000 13 N/A 21 N/A
06 .000 14 N/A 22 N/A
07 .000 15 N/A 23 N/A
08 .000 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .001 17 .059
02 .000 10 .005 18 .054
03 .000 11 .024 19 .049
04 .000 12 .043 20 .048
05 .000 13 .052 21 .046
06 .000 14 .060 22 .044
07 .000 15 .061 23 .042
08 .001 16 .059 24 .037

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .009 09 .003 17 .059
02 .003 10 .026 18 .056
03 .001 11 .044 19 .053
04 .002 12 .051 20 .046
05 .001 13 .052 21 .041
06 .000 14 .060 22 .038
07 .000 15 .061 23 .041
08 .001 16 .060 24 .042

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .047 09 .046 17 .061
02 .049 10 .047 18 .058
03 .051 11 .053 19 .056
04 .050 12 .060 20 .053
05 .050 13 .060 21 .051
06 .051 14 .060 22 .050
07 .050 15 .060 23 .047
08 .049 16 .058 24 .047

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .047 09 .018 17 .054
02 .055 10 .046 18 .051
03 .051 11 .056 19 .047
04 .036 12 .058 20 .051
05 .040 13 .055 21 .051
06 .029 14 .050 22 .050
07 .021 15 .056 23 .047
08 .011 16 .059 24 .045

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .011 09 .033 17 .045
02 .001 10 .046 18 .044
03 .000 11 .052 19 .046
04 .000 12 .056 20 .045
05 .000 13 .060 21 .039
06 .000 14 .056 22 .033
07 .002 15 .054 23 .029
08 .023 16 .054 24 .022

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .006 09 .019 17 .057
02 .005 10 .046 18 .054
03 .009 11 .053 19 .047
04 .000 12 .058 20 .035
05 .000 13 .059 21 .042
06 .000 14 .061 22 .039
07 .000 15 .061 23 .034
08 .000 16 .059 24 .025

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .010 09 .008 17 .057
02 .005 10 .032 18 .051
03 .000 11 .048 19 .050
04 .000 12 .054 20 .043
05 .000 13 .057 21 .041
06 .000 14 .056 22 .041
07 .000 15 .051 23 .045
08 .000 16 .058 24 .045

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .003 17 .067
02 .001 10 .010 18 .061
03 .000 11 .024 19 .048
04 .000 12 .058 20 .022
05 .000 13 .070 21 .022
06 .000 14 .071 22 .046
07 .000 15 .070 23 .044
08 .001 16 .069 24 .033

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .006 17 .072
02 .015 10 .021 18 .067
03 .014 11 .032 19 .061
04 .010 12 .052 20 .053
05 .007 13 .067 21 .038
06 .004 14 .073 22 .036
07 .002 15 .078 23 .042
08 .003 16 .075 24 .030


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .005 17 .052
02 .021 10 N/A 18 .048
03 .017 11 N/A 19 .046
04 .015 12 N/A 20 .042
05 .013 13 N/A 21 .042
06 -.008 14 N/A 22 .034
07 -.006 15 N/A 23 .025
08 -.009 16 N/A 24 .025

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .012 17 .062
02 .016 10 .027 18 .058
03 .015 11 .036 19 .056
04 .010 12 .057 20 .050
05 .007 13 .067 21 .039
06 .009 14 .069 22 .025
07 .001 15 .067 23 .025
08 .002 16 .065 24 .018

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .064 09 .054 17 .064
02 .063 10 .055 18 .062
03 .064 11 .056 19 .062
04 .062 12 .059 20 .062
05 .062 13 .060 21 .060
06 .062 14 .061 22 .057
07 .061 15 .065 23 .055
08 .058 16 .067 24 .052

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .047 09 .007 17 .067
02 .040 10 .019 18 .065
03 .040 11 .043 19 .063
04 .040 12 .054 20 .058
05 .040 13 .057 21 .056
06 .029 14 .060 22 .054
07 .030 15 .064 23 .051
08 .027 16 .067 24 .049

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .011 17 .053
02 .012 10 .029 18 .053
03 .008 11 .044 19 .050
04 .009 12 .054 20 .043
05 .005 13 .055 21 .025
06 .002 14 .057 22 .024
07 .001 15 .059 23 .020
08 .003 16 .057 24 .017


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .050 09 .011 17 .064
02 .049 10 .019 18 .063
03 .035 11 .042 19 .061
04 .034 12 .059 20 .057
05 .025 13 .064 21 .060
06 .011 14 .063 22 .057
07 .003 15 .066 23 .057
08 .002 16 .065 24 .057


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .048 09 N/A 17 N/A
02 .050 10 N/A 18 N/A
03 .044 11 N/A 19 N/A
04 .034 12 N/A 20 N/A
05 .021 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 .057 23 N/A
08 N/A 16 N/A 24 .045


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/09/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .037 17 .060
02 .053 10 .047 18 .057
03 .056 11 .053 19 .055
04 .056 12 .060 20 .053
05 .054 13 .063 21 .052
06 .053 14 .063 22 .050
07 .051 15 N/A 23 .049
08 .042 16 .060 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]