Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.
The air quality standard for sulfur dioxide, designed to protect public health with an adequate margin of safety, is 0.075 ppm averaged over 1 hour. For concentrations greater than 0.075 ppm, the air is considered to be unhealthful.
| Metro Areas | Related Info | ||
| Today's Readings (ppmv, 1 hour average) at the Confederate Avenue Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .001 | 09 | .001 | 17 | .001 | |
| 02 | .001 | 10 | .001 | 18 | .001 | |
| 03 | .001 | 11 | .001 | 19 | .001 | |
| 04 | .001 | 12 | .001 | 20 | .001 | |
| 05 | .001 | 13 | .001 | 21 | .001 | |
| 06 | .001 | 14 | .001 | 22 | .001 | |
| 07 | .001 | 15 | .001 | 23 | .001 | |
| 08 | .001 | 16 | .001 | 24 | .001 | |
| Today's Readings (ppmv, 1 hour average) at the Georgia Tech Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | N/A | |
| 02 | N/A | 10 | N/A | 18 | N/A | |
| 03 | N/A | 11 | N/A | 19 | N/A | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | N/A | 16 | N/A | 24 | N/A | |
| Today's Readings (ppmv, 1 hour average) at the Presidents Street Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .007 | 09 | .008 | 17 | .002 | |
| 02 | .007 | 10 | .006 | 18 | .002 | |
| 03 | .007 | 11 | .005 | 19 | .001 | |
| 04 | .007 | 12 | .004 | 20 | .001 | |
| 05 | .007 | 13 | .003 | 21 | .001 | |
| 06 | .007 | 14 | .003 | 22 | .001 | |
| 07 | .007 | 15 | .002 | 23 | .001 | |
| 08 | .008 | 16 | .002 | 24 | .001 | |
| Today's Readings (ppmv, 1 hour average) at the Lathrop Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .000 | 09 | .003 | 17 | .003 | |
| 02 | .000 | 10 | .003 | 18 | .003 | |
| 03 | .000 | 11 | .003 | 19 | .003 | |
| 04 | .001 | 12 | .003 | 20 | .003 | |
| 05 | .001 | 13 | .003 | 21 | .003 | |
| 06 | .001 | 14 | .003 | 22 | .003 | |
| 07 | .002 | 15 | .003 | 23 | .003 | |
| 08 | .002 | 16 | .003 | 24 | .003 | |
| Today's Readings (ppmv, 1 hour average) at the Macon SouthEast Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .001 | 09 | .002 | 17 | .000 | |
| 02 | .001 | 10 | .002 | 18 | .000 | |
| 03 | .001 | 11 | .002 | 19 | .000 | |
| 04 | .001 | 12 | .001 | 20 | .000 | |
| 05 | .001 | 13 | .001 | 21 | .000 | |
| 06 | .001 | 14 | .001 | 22 | .000 | |
| 07 | .001 | 15 | .001 | 23 | .000 | |
| 08 | .002 | 16 | .000 | 24 | .000 | |
| Today's Readings (ppmv, 1 hour average) at the Rome Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | -.001 | 09 | -.001 | 17 | .000 | |
| 02 | -.001 | 10 | -.001 | 18 | .000 | |
| 03 | -.001 | 11 | -.001 | 19 | .000 | |
| 04 | -.001 | 12 | -.001 | 20 | .000 | |
| 05 | -.001 | 13 | -.001 | 21 | .000 | |
| 06 | -.001 | 14 | -.001 | 22 | .000 | |
| 07 | -.001 | 15 | -.001 | 23 | .000 | |
| 08 | -.001 | 16 | .000 | 24 | .000 | |
| Today's Readings (ppmv, 1 hour average) at the Brunswick Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .000 | 09 | .000 | 17 | .000 | |
| 02 | .000 | 10 | .000 | 18 | .000 | |
| 03 | .000 | 11 | .000 | 19 | .000 | |
| 04 | .000 | 12 | .000 | 20 | .000 | |
| 05 | .000 | 13 | .000 | 21 | .000 | |
| 06 | .000 | 14 | .000 | 22 | .000 | |
| 07 | .000 | 15 | .000 | 23 | .000 | |
| 08 | .000 | 16 | .000 | 24 | .000 | |