Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .010 09 .019 17 .030
02 .010 10 .023 18 .029
03 .009 11 .026 19 .019
04 .010 12 N/A 20 .019
05 .011 13 .030 21 .033
06 .011 14 .027 22 .042
07 .012 15 .020 23 .038
08 .016 16 .026 24 .033


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .012 09 .023 17 .028
02 .010 10 .030 18 .025
03 .014 11 .032 19 .016
04 .025 12 N/A 20 .013
05 .016 13 .029 21 .033
06 .013 14 .023 22 .023
07 .015 15 .024 23 .017
08 .021 16 .029 24 .012

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 N/A 17 .025
02 .016 10 N/A 18 .026
03 .017 11 N/A 19 .022
04 .018 12 N/A 20 .022
05 .020 13 .029 21 N/A
06 .012 14 .027 22 N/A
07 N/A 15 .027 23 N/A
08 N/A 16 .022 24 .000

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .019 17 .026
02 .018 10 .020 18 .029
03 .020 11 .019 19 .020
04 .016 12 N/A 20 .032
05 .015 13 .026 21 .019
06 .014 14 .020 22 .020
07 .013 15 .018 23 .001
08 .014 16 .020 24 .000

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .018 17 .023
02 .015 10 .023 18 .020
03 .018 11 .025 19 .011
04 .019 12 N/A 20 .026
05 .019 13 .025 21 .026
06 .016 14 .024 22 .015
07 .015 15 .021 23 .007
08 .014 16 .022 24 .006

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .023 17 .030
02 .020 10 .025 18 .037
03 .021 11 .029 19 .041
04 .024 12 N/A 20 .034
05 .026 13 .033 21 .033
06 .027 14 .033 22 .034
07 .026 15 .031 23 .036
08 .026 16 .030 24 .042

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .016 09 .020 17 .026
02 .017 10 .025 18 .025
03 .022 11 .026 19 .036
04 .023 12 N/A 20 .037
05 .021 13 .025 21 .038
06 .022 14 .029 22 .040
07 .024 15 .027 23 .040
08 .018 16 .024 24 .039

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .024 17 .015
02 .022 10 .025 18 .014
03 .023 11 .023 19 .022
04 .021 12 N/A 20 .028
05 .022 13 .017 21 .030
06 .025 14 .017 22 .027
07 .021 15 .020 23 .023
08 .021 16 .018 24 .025

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .020 17 .024
02 .016 10 .030 18 .024
03 .023 11 .028 19 .020
04 .022 12 N/A 20 .015
05 .021 13 .027 21 .025
06 .021 14 .026 22 .024
07 .020 15 .025 23 .019
08 .018 16 .026 24 .018

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .016 09 .015 17 .023
02 .015 10 .023 18 .024
03 .017 11 .024 19 .032
04 .021 12 N/A 20 .026
05 .020 13 .024 21 .008
06 .017 14 .025 22 .007
07 .020 15 .025 23 .010
08 .017 16 .019 24 .024

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09 .016 17 .030
02 N/A 10 .023 18 .033
03 N/A 11 .033 19 .021
04 N/A 12 N/A 20 .030
05 N/A 13 .038 21 .029
06 .013 14 .039 22 .026
07 .020 15 .041 23 .029
08 .016 16 .038 24 .031

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .016 17 .033
02 .006 10 .026 18 .033
03 .002 11 .032 19 .033
04 .000 12 N/A 20 .035
05 .001 13 .039 21 .038
06 .005 14 .040 22 .035
07 .018 15 .043 23 .029
08 .016 16 .040 24 .028


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .022 17 .009
02 .008 10 .027 18 .014
03 .010 11 .023 19 .016
04 .014 12 N/A 20 .025
05 .019 13 .008 21 .005
06 .020 14 .010 22 -.006
07 .016 15 .004 23 .006
08 .015 16 .008 24 .006

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .027 17 N/A
02 .001 10 .028 18 .028
03 .007 11 .031 19 .029
04 .012 12 N/A 20 .028
05 .015 13 .037 21 .020
06 .021 14 .036 22 .015
07 .023 15 .026 23 .016
08 .024 16 .030 24 .007

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .035 09 .035 17 .035
02 .036 10 .033 18 .043
03 .035 11 .034 19 .040
04 .035 12 N/A 20 .037
05 .033 13 .035 21 .039
06 .034 14 .033 22 .046
07 .036 15 .033 23 .044
08 .034 16 .032 24 .042

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .026 17 .028
02 .024 10 .026 18 .031
03 .025 11 .024 19 .033
04 .026 12 N/A 20 .034
05 .026 13 .027 21 .035
06 .025 14 .027 22 .034
07 .026 15 .031 23 .034
08 .025 16 .028 24 .031

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .025 17 .043
02 .012 10 .025 18 .047
03 .020 11 .028 19 .024
04 .024 12 N/A 20 .003
05 .028 13 .029 21 .001
06 .028 14 .030 22 .001
07 .028 15 .031 23 .002
08 .027 16 .034 24 .002


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .027 17 .033
02 .021 10 .027 18 .028
03 .021 11 .026 19 .029
04 .022 12 N/A 20 .031
05 .020 13 .037 21 .032
06 .023 14 .035 22 .030
07 .025 15 .037 23 .030
08 .027 16 .038 24 .023


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 .019 10 .030 18 N/A
03 .020 11 N/A 19 N/A
04 .024 12 N/A 20 N/A
05 .030 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 .030 24 N/A


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/12/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 .031
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 .028
05 N/A 13 .031 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]