Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/30/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | N/A | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | FAIR | 12 | FAIR | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | N/A | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.19 | 09 | N/A | 17 | 30.14 | |
| 02 | 30.17 | 10 | 30.20 | 18 | 30.12 | |
| 03 | 30.16 | 11 | 30.21 | 19 | 30.12 | |
| 04 | 30.17 | 12 | 30.20 | 20 | 30.12 | |
| 05 | 30.17 | 13 | 30.19 | 21 | 30.13 | |
| 06 | 30.17 | 14 | 30.18 | 22 | 30.13 | |
| 07 | 30.18 | 15 | N/A | 23 | 30.15 | |
| 08 | 30.19 | 16 | 30.14 | 24 | 30.15 | |
| DEWPT (degF) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | N/A | 17 | 64 | |
| 02 | 69 | 10 | 70 | 18 | 64 | |
| 03 | 69 | 11 | 71 | 19 | 66 | |
| 04 | 68 | 12 | 66 | 20 | 68 | |
| 05 | 67 | 13 | 67 | 21 | 68 | |
| 06 | 67 | 14 | 67 | 22 | 69 | |
| 07 | 66 | 15 | N/A | 23 | 69 | |
| 08 | 67 | 16 | 66 | 24 | 69 | |
| RH (%) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 76 | 09 | N/A | 17 | 41 | |
| 02 | 79 | 10 | 72 | 18 | 42 | |
| 03 | 84 | 11 | 67 | 19 | 48 | |
| 04 | 82 | 12 | 50 | 20 | 53 | |
| 05 | 79 | 13 | 48 | 21 | 59 | |
| 06 | 79 | 14 | 47 | 22 | 65 | |
| 07 | 76 | 15 | N/A | 23 | 67 | |
| 08 | 76 | 16 | 44 | 24 | 72 | |
| WIND_SPD (miles/hour) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 5 | 09 | N/A | 17 | 10 | |
| 02 | 3 | 10 | 8 | 18 | 12 | |
| 03 | 3 | 11 | 9 | 19 | 8 | |
| 04 | 3 | 12 | 12 | 20 | 5 | |
| 05 | 5 | 13 | 14 | 21 | 0 | |
| 06 | 0 | 14 | 10 | 22 | 3 | |
| 07 | 7 | 15 | N/A | 23 | 0 | |
| 08 | 0 | 16 | 10 | 24 | 0 | |
| WIND_DIR (deg) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | N/A | 17 | 225 | |
| 02 | 225 | 10 | 225 | 18 | 225 | |
| 03 | 225 | 11 | 270 | 19 | 225 | |
| 04 | 225 | 12 | 270 | 20 | 180 | |
| 05 | 225 | 13 | 270 | 21 | 0 | |
| 06 | 0 | 14 | 225 | 22 | 180 | |
| 07 | 225 | 15 | N/A | 23 | 0 | |
| 08 | 0 | 16 | 225 | 24 | 0 | |
| TEMP (degF) at ATL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 77 | 09 | N/A | 17 | 91 | |
| 02 | 76 | 10 | 80 | 18 | 90 | |
| 03 | 74 | 11 | 83 | 19 | 88 | |
| 04 | 74 | 12 | 87 | 20 | 87 | |
| 05 | 74 | 13 | 89 | 21 | 84 | |
| 06 | 74 | 14 | 90 | 22 | 82 | |
| 07 | 74 | 15 | N/A | 23 | 81 | |
| 08 | 75 | 16 | 91 | 24 | 79 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .003 | 09 | .010 | 17 | .057 | |
| 02 | N/A | 10 | .019 | 18 | .056 | |
| 03 | N/A | 11 | .024 | 19 | .053 | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | .049 | 21 | .042 | |
| 06 | N/A | 14 | .052 | 22 | .017 | |
| 07 | .004 | 15 | .052 | 23 | .006 | |
| 08 | .006 | 16 | .057 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .004 | 09 | .006 | 17 | .050 | |
| 02 | .001 | 10 | .018 | 18 | .051 | |
| 03 | .001 | 11 | .029 | 19 | .043 | |
| 04 | .001 | 12 | .044 | 20 | .041 | |
| 05 | .001 | 13 | .045 | 21 | .032 | |
| 06 | .001 | 14 | .045 | 22 | .018 | |
| 07 | .001 | 15 | .049 | 23 | .011 | |
| 08 | .001 | 16 | .049 | 24 | .009 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .048 | |
| 02 | N/A | 10 | .005 | 18 | .046 | |
| 03 | N/A | 11 | .013 | 19 | .048 | |
| 04 | N/A | 12 | .023 | 20 | .043 | |
| 05 | N/A | 13 | .041 | 21 | .030 | |
| 06 | N/A | 14 | .043 | 22 | .016 | |
| 07 | N/A | 15 | .046 | 23 | .007 | |
| 08 | N/A | 16 | .046 | 24 | .002 | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .046 | |
| 02 | N/A | 10 | .002 | 18 | .036 | |
| 03 | .001 | 11 | N/A | 19 | .032 | |
| 04 | N/A | 12 | .014 | 20 | .031 | |
| 05 | N/A | 13 | .034 | 21 | .013 | |
| 06 | N/A | 14 | .047 | 22 | .001 | |
| 07 | N/A | 15 | .052 | 23 | N/A | |
| 08 | N/A | 16 | .052 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .001 | |
| 02 | N/A | 10 | N/A | 18 | .001 | |
| 03 | N/A | 11 | N/A | 19 | N/A | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | .001 | 22 | N/A | |
| 07 | N/A | 15 | .001 | 23 | N/A | |
| 08 | N/A | 16 | .001 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/30/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .030 | 09 | .020 | 17 | N/A | |
| 02 | .026 | 10 | N/A | 18 | .039 | |
| 03 | .023 | 11 | N/A | 19 | .036 | |
| 04 | .024 | 12 | N/A | 20 | .032 | |
| 05 | .024 | 13 | .041 | 21 | .030 | |
| 06 | .022 | 14 | .043 | 22 | .040 | |
| 07 | .022 | 15 | .039 | 23 | .038 | |
| 08 | .018 | 16 | .041 | 24 | .040 | |