Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/29/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | FAIR | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | FAIR | 12 | FAIR | 20 | FAIR |
| 05 | FAIR | 13 | N/A | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | FAIR | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | N/A |
| PRESSURE (mm Hg) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.24 | 09 | 30.27 | 17 | 30.18 | |
| 02 | 30.25 | 10 | 30.26 | 18 | 30.17 | |
| 03 | 30.24 | 11 | 30.27 | 19 | 30.17 | |
| 04 | 30.24 | 12 | 30.26 | 20 | 30.16 | |
| 05 | 30.23 | 13 | N/A | 21 | 30.17 | |
| 06 | 30.24 | 14 | 30.23 | 22 | 30.19 | |
| 07 | 30.25 | 15 | 30.21 | 23 | 30.20 | |
| 08 | 30.25 | 16 | 30.19 | 24 | N/A | |
| DEWPT (degF) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 65 | 09 | 67 | 17 | 68 | |
| 02 | 65 | 10 | 68 | 18 | 68 | |
| 03 | 65 | 11 | 69 | 19 | 67 | |
| 04 | 65 | 12 | 69 | 20 | 66 | |
| 05 | 65 | 13 | N/A | 21 | 68 | |
| 06 | 65 | 14 | 67 | 22 | 68 | |
| 07 | 66 | 15 | 68 | 23 | 69 | |
| 08 | 67 | 16 | 67 | 24 | N/A | |
| RH (%) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 87 | 09 | 81 | 17 | 52 | |
| 02 | 87 | 10 | 74 | 18 | 52 | |
| 03 | 90 | 11 | 72 | 19 | 52 | |
| 04 | 90 | 12 | 65 | 20 | 55 | |
| 05 | 90 | 13 | N/A | 21 | 63 | |
| 06 | 90 | 14 | 52 | 22 | 65 | |
| 07 | 93 | 15 | 52 | 23 | 69 | |
| 08 | 90 | 16 | 48 | 24 | N/A | |
| WIND_SPD (miles/hour) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 0 | 09 | 0 | 17 | 0 | |
| 02 | 3 | 10 | 6 | 18 | 8 | |
| 03 | 0 | 11 | 7 | 19 | 12 | |
| 04 | 0 | 12 | 0 | 20 | 6 | |
| 05 | 0 | 13 | N/A | 21 | 3 | |
| 06 | 0 | 14 | 8 | 22 | 5 | |
| 07 | 5 | 15 | 10 | 23 | 5 | |
| 08 | 6 | 16 | 10 | 24 | N/A | |
| WIND_DIR (deg) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 0 | 09 | 0 | 17 | 0 | |
| 02 | 180 | 10 | 270 | 18 | 270 | |
| 03 | 0 | 11 | 315 | 19 | 225 | |
| 04 | 0 | 12 | 0 | 20 | 225 | |
| 05 | 0 | 13 | N/A | 21 | 270 | |
| 06 | 0 | 14 | 270 | 22 | 270 | |
| 07 | 225 | 15 | 270 | 23 | 225 | |
| 08 | 270 | 16 | 225 | 24 | N/A | |
| TEMP (degF) at ATL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | 73 | 17 | 88 | |
| 02 | 69 | 10 | 77 | 18 | 88 | |
| 03 | 68 | 11 | 79 | 19 | 87 | |
| 04 | 68 | 12 | 82 | 20 | 84 | |
| 05 | 68 | 13 | N/A | 21 | 82 | |
| 06 | 68 | 14 | 87 | 22 | 81 | |
| 07 | 68 | 15 | 88 | 23 | 80 | |
| 08 | 70 | 16 | 89 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .071 | |
| 02 | N/A | 10 | N/A | 18 | .065 | |
| 03 | N/A | 11 | N/A | 19 | .052 | |
| 04 | N/A | 12 | N/A | 20 | .042 | |
| 05 | N/A | 13 | .059 | 21 | .029 | |
| 06 | N/A | 14 | .062 | 22 | .015 | |
| 07 | N/A | 15 | .060 | 23 | .004 | |
| 08 | N/A | 16 | .065 | 24 | .001 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .001 | 09 | .002 | 17 | .054 | |
| 02 | .001 | 10 | .013 | 18 | .047 | |
| 03 | .001 | 11 | .031 | 19 | .045 | |
| 04 | .001 | 12 | .042 | 20 | .038 | |
| 05 | .001 | 13 | .048 | 21 | .031 | |
| 06 | .001 | 14 | .065 | 22 | .019 | |
| 07 | .001 | 15 | .070 | 23 | .011 | |
| 08 | .001 | 16 | .070 | 24 | .008 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .057 | |
| 02 | N/A | 10 | .004 | 18 | .051 | |
| 03 | N/A | 11 | .017 | 19 | .040 | |
| 04 | N/A | 12 | .031 | 20 | .030 | |
| 05 | N/A | 13 | .044 | 21 | .010 | |
| 06 | N/A | 14 | .053 | 22 | N/A | |
| 07 | N/A | 15 | .056 | 23 | N/A | |
| 08 | N/A | 16 | .059 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .056 | |
| 02 | N/A | 10 | .004 | 18 | .042 | |
| 03 | N/A | 11 | .018 | 19 | .017 | |
| 04 | N/A | 12 | .022 | 20 | .002 | |
| 05 | N/A | 13 | .036 | 21 | .001 | |
| 06 | N/A | 14 | N/A | 22 | .010 | |
| 07 | N/A | 15 | .054 | 23 | N/A | |
| 08 | N/A | 16 | .058 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .001 | |
| 02 | N/A | 10 | .005 | 18 | .001 | |
| 03 | N/A | 11 | .019 | 19 | .001 | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | .001 | 23 | N/A | |
| 08 | N/A | 16 | .001 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/29/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .012 | 09 | .019 | 17 | .052 | |
| 02 | .014 | 10 | .025 | 18 | .056 | |
| 03 | .012 | 11 | .037 | 19 | .056 | |
| 04 | .010 | 12 | .045 | 20 | .045 | |
| 05 | .009 | 13 | .049 | 21 | .032 | |
| 06 | .007 | 14 | .048 | 22 | .027 | |
| 07 | .005 | 15 | .047 | 23 | .035 | |
| 08 | .014 | 16 | .049 | 24 | .033 | |