Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/24/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | FAIR | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | N/A | 12 | FAIR | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | FAIR | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | N/A |
| PRESSURE (mm Hg) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 29.99 | 09 | 30.04 | 17 | 29.99 | |
| 02 | 29.99 | 10 | 30.04 | 18 | 29.99 | |
| 03 | 29.99 | 11 | 30.06 | 19 | 29.99 | |
| 04 | N/A | 12 | 30.07 | 20 | 29.99 | |
| 05 | 29.98 | 13 | 30.06 | 21 | 30.01 | |
| 06 | 29.99 | 14 | 30.04 | 22 | 30.03 | |
| 07 | 30.01 | 15 | 30.03 | 23 | 30.04 | |
| 08 | 30.03 | 16 | 30.01 | 24 | N/A | |
| DEWPT (degF) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 68 | 09 | 67 | 17 | 65 | |
| 02 | 68 | 10 | 68 | 18 | 65 | |
| 03 | 67 | 11 | 67 | 19 | 66 | |
| 04 | N/A | 12 | 67 | 20 | 67 | |
| 05 | 67 | 13 | 66 | 21 | 68 | |
| 06 | 66 | 14 | 66 | 22 | 68 | |
| 07 | 66 | 15 | 67 | 23 | 69 | |
| 08 | 67 | 16 | 66 | 24 | N/A | |
| RH (%) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 76 | 09 | 74 | 17 | 42 | |
| 02 | 76 | 10 | 65 | 18 | 41 | |
| 03 | 79 | 11 | 57 | 19 | 45 | |
| 04 | N/A | 12 | 52 | 20 | 52 | |
| 05 | 81 | 13 | 47 | 21 | 57 | |
| 06 | 81 | 14 | 45 | 22 | 61 | |
| 07 | 81 | 15 | 47 | 23 | 63 | |
| 08 | 81 | 16 | 45 | 24 | N/A | |
| WIND_SPD (miles/hour) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 6 | 09 | 9 | 17 | 6 | |
| 02 | 7 | 10 | 8 | 18 | 9 | |
| 03 | 6 | 11 | 7 | 19 | 6 | |
| 04 | N/A | 12 | 8 | 20 | 7 | |
| 05 | 3 | 13 | 0 | 21 | 3 | |
| 06 | 7 | 14 | 8 | 22 | 0 | |
| 07 | 5 | 15 | 7 | 23 | 10 | |
| 08 | 7 | 16 | 0 | 24 | N/A | |
| WIND_DIR (deg) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 315 | 09 | 315 | 17 | 315 | |
| 02 | 315 | 10 | 315 | 18 | 225 | |
| 03 | 270 | 11 | 270 | 19 | 270 | |
| 04 | N/A | 12 | 270 | 20 | 315 | |
| 05 | 270 | 13 | 0 | 21 | 270 | |
| 06 | 270 | 14 | 225 | 22 | 0 | |
| 07 | 270 | 15 | 270 | 23 | 225 | |
| 08 | 270 | 16 | 0 | 24 | N/A | |
| TEMP (degF) at ATL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 76 | 09 | 76 | 17 | 91 | |
| 02 | 76 | 10 | 81 | 18 | 92 | |
| 03 | 74 | 11 | 84 | 19 | 90 | |
| 04 | N/A | 12 | 87 | 20 | 87 | |
| 05 | 73 | 13 | 89 | 21 | 85 | |
| 06 | 72 | 14 | 90 | 22 | 83 | |
| 07 | 72 | 15 | 90 | 23 | 83 | |
| 08 | 73 | 16 | 90 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .037 | 09 | .016 | 17 | .100 | |
| 02 | .034 | 10 | N/A | 18 | .101 | |
| 03 | .028 | 11 | N/A | 19 | .092 | |
| 04 | .020 | 12 | N/A | 20 | .075 | |
| 05 | .011 | 13 | N/A | 21 | .059 | |
| 06 | .005 | 14 | .084 | 22 | .035 | |
| 07 | .007 | 15 | .097 | 23 | .016 | |
| 08 | N/A | 16 | .103 | 24 | .036 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .023 | 09 | .008 | 17 | .114 | |
| 02 | .016 | 10 | .026 | 18 | .102 | |
| 03 | .009 | 11 | .042 | 19 | .092 | |
| 04 | .007 | 12 | .057 | 20 | .078 | |
| 05 | .003 | 13 | .079 | 21 | .059 | |
| 06 | .002 | 14 | .096 | 22 | .041 | |
| 07 | .001 | 15 | .112 | 23 | .037 | |
| 08 | .002 | 16 | .113 | 24 | .040 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .002 | 17 | .094 | |
| 02 | N/A | 10 | N/A | 18 | .092 | |
| 03 | N/A | 11 | N/A | 19 | .081 | |
| 04 | N/A | 12 | N/A | 20 | .052 | |
| 05 | N/A | 13 | .061 | 21 | .020 | |
| 06 | N/A | 14 | .085 | 22 | .007 | |
| 07 | N/A | 15 | .091 | 23 | .001 | |
| 08 | N/A | 16 | .090 | 24 | .025 | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .007 | 09 | .003 | 17 | .090 | |
| 02 | .002 | 10 | .027 | 18 | .100 | |
| 03 | .003 | 11 | N/A | 19 | .109 | |
| 04 | N/A | 12 | .054 | 20 | .084 | |
| 05 | .001 | 13 | N/A | 21 | .040 | |
| 06 | .001 | 14 | .078 | 22 | .014 | |
| 07 | .001 | 15 | .090 | 23 | .006 | |
| 08 | N/A | 16 | .103 | 24 | .004 | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .026 | 09 | .005 | 17 | .091 | |
| 02 | .020 | 10 | .012 | 18 | .102 | |
| 03 | .017 | 11 | .026 | 19 | .099 | |
| 04 | .017 | 12 | .040 | 20 | .085 | |
| 05 | .012 | 13 | .051 | 21 | .057 | |
| 06 | .005 | 14 | .062 | 22 | .035 | |
| 07 | N/A | 15 | N/A | 23 | .018 | |
| 08 | .002 | 16 | .087 | 24 | .007 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/24/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .047 | 09 | .034 | 17 | .074 | |
| 02 | .043 | 10 | .042 | 18 | .071 | |
| 03 | .036 | 11 | .045 | 19 | .061 | |
| 04 | .036 | 12 | .056 | 20 | .051 | |
| 05 | .036 | 13 | .068 | 21 | .041 | |
| 06 | .032 | 14 | .072 | 22 | .028 | |
| 07 | .027 | 15 | .072 | 23 | .043 | |
| 08 | .028 | 16 | .074 | 24 | .058 | |