Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/20/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | FAIR | 17 | LGT RAIN |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | FAIR | 12 | PTSUNNY | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | PTSUNNY | 22 | FAIR |
| 07 | FAIR | 15 | FAIR | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.04 | 09 | 30.03 | 17 | 29.99 | |
| 02 | 30.03 | 10 | 30.04 | 18 | 29.96 | |
| 03 | 30.01 | 11 | 30.03 | 19 | 29.96 | |
| 04 | 30.00 | 12 | 30.04 | 20 | 29.97 | |
| 05 | 29.99 | 13 | 30.02 | 21 | 29.98 | |
| 06 | 30.00 | 14 | 30.00 | 22 | 30.01 | |
| 07 | 30.01 | 15 | 29.97 | 23 | 30.01 | |
| 08 | 30.01 | 16 | 29.95 | 24 | 30.01 | |
| DEWPT (degF) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 68 | 09 | 70 | 17 | 73 | |
| 02 | 68 | 10 | 72 | 18 | 73 | |
| 03 | 68 | 11 | 73 | 19 | 75 | |
| 04 | 68 | 12 | 73 | 20 | 74 | |
| 05 | 68 | 13 | 71 | 21 | 74 | |
| 06 | 69 | 14 | 71 | 22 | 74 | |
| 07 | 69 | 15 | 71 | 23 | 73 | |
| 08 | 69 | 16 | 70 | 24 | 72 | |
| RH (%) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 65 | 09 | 67 | 17 | 72 | |
| 02 | 67 | 10 | 63 | 18 | 74 | |
| 03 | 69 | 11 | 59 | 19 | 79 | |
| 04 | 71 | 12 | 59 | 20 | 77 | |
| 05 | 71 | 13 | 47 | 21 | 82 | |
| 06 | 74 | 14 | 51 | 22 | 82 | |
| 07 | 74 | 15 | 43 | 23 | 79 | |
| 08 | 69 | 16 | 43 | 24 | 77 | |
| WIND_SPD (miles/hour) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 10 | 09 | 14 | 17 | 18 | |
| 02 | 9 | 10 | 13 | 18 | 9 | |
| 03 | 9 | 11 | 12 | 19 | 6 | |
| 04 | 10 | 12 | 10 | 20 | 7 | |
| 05 | 8 | 13 | 12 | 21 | 6 | |
| 06 | 10 | 14 | 13 | 22 | 5 | |
| 07 | 10 | 15 | 14 | 23 | 5 | |
| 08 | 10 | 16 | 12 | 24 | 6 | |
| WIND_DIR (deg) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 270 | 09 | 270 | 17 | 360 | |
| 02 | 270 | 10 | 270 | 18 | 360 | |
| 03 | 270 | 11 | 270 | 19 | 270 | |
| 04 | 270 | 12 | 270 | 20 | 315 | |
| 05 | 270 | 13 | 270 | 21 | 315 | |
| 06 | 270 | 14 | 315 | 22 | 225 | |
| 07 | 270 | 15 | 270 | 23 | 225 | |
| 08 | 225 | 16 | 270 | 24 | 270 | |
| TEMP (degF) at ATL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 81 | 09 | 82 | 17 | 83 | |
| 02 | 80 | 10 | 86 | 18 | 82 | |
| 03 | 79 | 11 | 89 | 19 | 82 | |
| 04 | 78 | 12 | 89 | 20 | 82 | |
| 05 | 78 | 13 | 94 | 21 | 80 | |
| 06 | 78 | 14 | 92 | 22 | 80 | |
| 07 | 78 | 15 | 97 | 23 | 80 | |
| 08 | 80 | 16 | 96 | 24 | 80 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .039 | 09 | .026 | 17 | .048 | |
| 02 | .034 | 10 | .035 | 18 | .031 | |
| 03 | .029 | 11 | .051 | 19 | .020 | |
| 04 | .023 | 12 | .052 | 20 | .022 | |
| 05 | .022 | 13 | .055 | 21 | .013 | |
| 06 | .026 | 14 | .063 | 22 | .020 | |
| 07 | .025 | 15 | .055 | 23 | .014 | |
| 08 | .024 | 16 | .051 | 24 | .008 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .009 | 09 | .020 | 17 | .055 | |
| 02 | .002 | 10 | .036 | 18 | .038 | |
| 03 | .001 | 11 | .045 | 19 | .032 | |
| 04 | .004 | 12 | .054 | 20 | .025 | |
| 05 | .002 | 13 | .056 | 21 | .014 | |
| 06 | .007 | 14 | .056 | 22 | .005 | |
| 07 | .002 | 15 | .060 | 23 | .002 | |
| 08 | .006 | 16 | .059 | 24 | .001 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .004 | 09 | .015 | 17 | .036 | |
| 02 | .002 | 10 | .024 | 18 | .028 | |
| 03 | .004 | 11 | .039 | 19 | .018 | |
| 04 | .004 | 12 | .041 | 20 | .006 | |
| 05 | .006 | 13 | .044 | 21 | N/A | |
| 06 | .007 | 14 | .050 | 22 | N/A | |
| 07 | .009 | 15 | .045 | 23 | N/A | |
| 08 | .010 | 16 | .044 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .050 | 09 | .016 | 17 | .020 | |
| 02 | .034 | 10 | .030 | 18 | .018 | |
| 03 | .032 | 11 | .035 | 19 | .016 | |
| 04 | .032 | 12 | .039 | 20 | .021 | |
| 05 | .022 | 13 | .037 | 21 | .023 | |
| 06 | .003 | 14 | .043 | 22 | .011 | |
| 07 | .003 | 15 | .043 | 23 | .015 | |
| 08 | .014 | 16 | .034 | 24 | .016 | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .034 | 09 | .019 | 17 | .028 | |
| 02 | .027 | 10 | .026 | 18 | .024 | |
| 03 | .026 | 11 | .037 | 19 | .024 | |
| 04 | .020 | 12 | .034 | 20 | .023 | |
| 05 | .019 | 13 | .042 | 21 | .023 | |
| 06 | .014 | 14 | .055 | 22 | .017 | |
| 07 | .015 | 15 | .045 | 23 | .013 | |
| 08 | .016 | 16 | N/A | 24 | .006 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/20/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .047 | 09 | .025 | 17 | .043 | |
| 02 | .041 | 10 | .036 | 18 | .039 | |
| 03 | .035 | 11 | .044 | 19 | .038 | |
| 04 | .032 | 12 | .048 | 20 | .036 | |
| 05 | .031 | 13 | .046 | 21 | .030 | |
| 06 | .031 | 14 | .052 | 22 | .029 | |
| 07 | .031 | 15 | .046 | 23 | .036 | |
| 08 | .027 | 16 | .042 | 24 | .028 | |