Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 08/04/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | MOCLDY | 09 | PTSUNNY | 17 | FAIR |
| 02 | MOCLDY | 10 | CLOUDY | 18 | FAIR |
| 03 | FAIR | 11 | PTSUNNY | 19 | FAIR |
| 04 | FAIR | 12 | FAIR | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | MOCLDY | 15 | FAIR | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.07 | 09 | 30.15 | 17 | 30.10 | |
| 02 | 30.06 | 10 | 30.16 | 18 | 30.11 | |
| 03 | 30.06 | 11 | 30.16 | 19 | 30.11 | |
| 04 | 30.06 | 12 | 30.15 | 20 | 30.11 | |
| 05 | 30.07 | 13 | 30.14 | 21 | 30.12 | |
| 06 | 30.09 | 14 | 30.13 | 22 | 30.13 | |
| 07 | 30.11 | 15 | 30.12 | 23 | 30.15 | |
| 08 | 30.13 | 16 | 30.10 | 24 | 30.14 | |
| DEWPT (degF) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 71 | 09 | 71 | 17 | 68 | |
| 02 | 70 | 10 | 71 | 18 | 71 | |
| 03 | 70 | 11 | 71 | 19 | 68 | |
| 04 | 70 | 12 | 71 | 20 | 69 | |
| 05 | 70 | 13 | 72 | 21 | 70 | |
| 06 | 70 | 14 | 72 | 22 | 71 | |
| 07 | 70 | 15 | 70 | 23 | 70 | |
| 08 | 71 | 16 | 68 | 24 | 70 | |
| RH (%) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 87 | 09 | 87 | 17 | 49 | |
| 02 | 84 | 10 | 82 | 18 | 77 | |
| 03 | 87 | 11 | 72 | 19 | 67 | |
| 04 | 90 | 12 | 65 | 20 | 67 | |
| 05 | 90 | 13 | 65 | 21 | 72 | |
| 06 | 93 | 14 | 61 | 22 | 79 | |
| 07 | 87 | 15 | 57 | 23 | 79 | |
| 08 | 93 | 16 | 50 | 24 | 82 | |
| WIND_SPD (miles/hour) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 5 | 09 | 10 | 17 | 6 | |
| 02 | 3 | 10 | 10 | 18 | 9 | |
| 03 | 0 | 11 | 7 | 19 | 0 | |
| 04 | 6 | 12 | 6 | 20 | 7 | |
| 05 | 7 | 13 | 8 | 21 | 0 | |
| 06 | 7 | 14 | 6 | 22 | 7 | |
| 07 | 9 | 15 | 0 | 23 | 5 | |
| 08 | 7 | 16 | 6 | 24 | 6 | |
| WIND_DIR (deg) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 90 | 09 | 90 | 17 | 180 | |
| 02 | 90 | 10 | 90 | 18 | 225 | |
| 03 | 0 | 11 | 90 | 19 | 0 | |
| 04 | 90 | 12 | 45 | 20 | 90 | |
| 05 | 90 | 13 | 90 | 21 | 0 | |
| 06 | 90 | 14 | 135 | 22 | 90 | |
| 07 | 45 | 15 | 0 | 23 | 90 | |
| 08 | 90 | 16 | 90 | 24 | 90 | |
| TEMP (degF) at ATL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 75 | 09 | 75 | 17 | 90 | |
| 02 | 75 | 10 | 77 | 18 | 79 | |
| 03 | 74 | 11 | 81 | 19 | 80 | |
| 04 | 73 | 12 | 84 | 20 | 81 | |
| 05 | 73 | 13 | 85 | 21 | 80 | |
| 06 | 72 | 14 | 87 | 22 | 78 | |
| 07 | 74 | 15 | 87 | 23 | 77 | |
| 08 | 73 | 16 | 89 | 24 | 76 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .024 | 17 | .061 | |
| 02 | N/A | 10 | .028 | 18 | .057 | |
| 03 | N/A | 11 | .034 | 19 | .043 | |
| 04 | N/A | 12 | .041 | 20 | .043 | |
| 05 | .009 | 13 | .051 | 21 | .046 | |
| 06 | .011 | 14 | .056 | 22 | N/A | |
| 07 | .016 | 15 | .057 | 23 | .014 | |
| 08 | .020 | 16 | .061 | 24 | .007 | |
| O3 (ppm, 1 hr avg) at CONYERS on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .007 | 09 | .017 | 17 | .053 | |
| 02 | .004 | 10 | .024 | 18 | .053 | |
| 03 | .002 | 11 | .024 | 19 | .050 | |
| 04 | .002 | 12 | .024 | 20 | .048 | |
| 05 | .002 | 13 | .031 | 21 | .032 | |
| 06 | .019 | 14 | .038 | 22 | .019 | |
| 07 | .023 | 15 | .049 | 23 | .009 | |
| 08 | .017 | 16 | .052 | 24 | .006 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .001 | 09 | .016 | 17 | .052 | |
| 02 | N/A | 10 | .020 | 18 | .048 | |
| 03 | N/A | 11 | .028 | 19 | N/A | |
| 04 | N/A | 12 | .035 | 20 | .040 | |
| 05 | N/A | 13 | .042 | 21 | .020 | |
| 06 | N/A | 14 | .046 | 22 | .003 | |
| 07 | N/A | 15 | .049 | 23 | N/A | |
| 08 | .009 | 16 | .052 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .007 | 09 | .024 | 17 | .052 | |
| 02 | .004 | 10 | .028 | 18 | .052 | |
| 03 | .003 | 11 | .032 | 19 | .056 | |
| 04 | .018 | 12 | .038 | 20 | .049 | |
| 05 | .026 | 13 | .046 | 21 | .033 | |
| 06 | .026 | 14 | N/A | 22 | .013 | |
| 07 | .021 | 15 | .047 | 23 | .014 | |
| 08 | .022 | 16 | .050 | 24 | .004 | |
| O3 (ppm, 1 hr avg) at TUCKER on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .034 | 09 | .023 | 17 | .053 | |
| 02 | .029 | 10 | .028 | 18 | .053 | |
| 03 | .026 | 11 | .034 | 19 | .050 | |
| 04 | .016 | 12 | .043 | 20 | .043 | |
| 05 | .014 | 13 | .048 | 21 | .028 | |
| 06 | .020 | 14 | .049 | 22 | .012 | |
| 07 | N/A | 15 | .052 | 23 | .006 | |
| 08 | .018 | 16 | .052 | 24 | .012 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 08/04/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .044 | 09 | .030 | 17 | .055 | |
| 02 | .037 | 10 | .033 | 18 | .053 | |
| 03 | .026 | 11 | .040 | 19 | .053 | |
| 04 | .023 | 12 | .047 | 20 | .055 | |
| 05 | .025 | 13 | .060 | 21 | .049 | |
| 06 | .014 | 14 | .061 | 22 | .041 | |
| 07 | .021 | 15 | .063 | 23 | .030 | |
| 08 | .024 | 16 | .062 | 24 | .026 | |