Note: Air Quality information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures. Meteorological data are collected from the National Weather Service website; the Air Protection Branch makes no claims as to the quality of meteorological data.

SKY (description) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01MOCLDY 09PTSUNNY 17FAIR
02MOCLDY 10CLOUDY 18FAIR
03FAIR 11PTSUNNY 19FAIR
04FAIR 12FAIR 20FAIR
05FAIR 13FAIR 21FAIR
06FAIR 14FAIR 22FAIR
07MOCLDY 15FAIR 23FAIR
08FAIR 16FAIR 24FAIR


PRESSURE (mm Hg) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
0130.070930.151730.10
0230.061030.161830.11
0330.061130.161930.11
0430.061230.152030.11
0530.071330.142130.12
0630.091430.132230.13
0730.111530.122330.15
0830.131630.102430.14


DEWPT (degF) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 7109 7117 68
02 7010 7118 71
03 7011 7119 68
04 7012 7120 69
05 7013 7221 70
06 7014 7222 71
07 7015 7023 70
08 7116 6824 70


RH (%) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 8709 8717 49
02 8410 8218 77
03 8711 7219 67
04 9012 6520 67
05 9013 6521 72
06 9314 6122 79
07 8715 5723 79
08 9316 5024 82


WIND_SPD (miles/hour) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
015 0910176
023 1010189
030 117 190
046 126 207
057 138 210
067 146 227
079 150 235
087 166 246


WIND_DIR (deg) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 9009 9017180
02 9010 9018225
03 011 9019 0
04 9012 4520 90
05 9013 9021 0
06 901413522 90
07 4515 023 90
08 9016 9024 90


TEMP (degF) at ATL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 7509 7517 90
02 7510 7718 79
03 7411 8119 80
04 7312 8420 81
05 7313 8521 80
06 7214 8722 78
07 7415 8723 77
08 7316 8924 76


O3 (ppm, 1 hr avg) at CONFDAVE on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01N/A09 .02417 .061
02N/A10 .02818 .057
03N/A11 .03419 .043
04N/A12 .04120 .043
05 .00913 .05121 .046
06 .01114 .05622N/A
07 .01615 .05723 .014
08 .02016 .06124 .007


O3 (ppm, 1 hr avg) at CONYERS on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 .00709 .01717 .053
02 .00410 .02418 .053
03 .00211 .02419 .050
04 .00212 .02420 .048
05 .00213 .03121 .032
06 .01914 .03822 .019
07 .02315 .04923 .009
08 .01716 .05224 .006


O3 (ppm, 1 hr avg) at SDEKALB on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 .00109 .01617 .052
02N/A10 .02018 .048
03N/A11 .02819N/A
04N/A12 .03520 .040
05N/A13 .04221 .020
06N/A14 .04622 .003
07N/A15 .04923N/A
08 .00916 .05224N/A


O3 (ppm, 1 hr avg) at GWINNETT on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 .00709 .02417 .052
02 .00410 .02818 .052
03 .00311 .03219 .056
04 .01812 .03820 .049
05 .02613 .04621 .033
06 .02614N/A22 .013
07 .02115 .04723 .014
08 .02216 .05024 .004


O3 (ppm, 1 hr avg) at TUCKER on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 .03409 .02317 .053
02 .02910 .02818 .053
03 .02611 .03419 .050
04 .01612 .04320 .043
05 .01413 .04821 .028
06 .02014 .04922 .012
07N/A15 .05223 .006
08 .01816 .05224 .012


O3 (ppm, 1 hr avg) at YORKVILL on 08/04/96
Hours
1-8
Hours
9-16
Hours
17-24
01 .04409 .03017 .055
02 .03710 .03318 .053
03 .02611 .04019 .053
04 .02312 .04720 .055
05 .02513 .06021 .049
06 .01414 .06122 .041
07 .02115 .06323 .030
08 .02416 .06224 .026



Georgia Department of Natural Resources
Enviromental Protection Division
Air Protection Branch
August 06, 1996