Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 08/01/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | CLOUDY | 17 | PTSUNNY |
| 02 | FAIR | 10 | CLOUDY | 18 | LGT RAIN |
| 03 | FAIR | 11 | PTSUNNY | 19 | FAIR |
| 04 | CLOUDY | 12 | CLOUDY | 20 | FAIR |
| 05 | CLOUDY | 13 | PTSUNNY | 21 | FAIR |
| 06 | CLOUDY | 14 | PTSUNNY | 22 | FAIR |
| 07 | HVY RAIN | 15 | FAIR | 23 | FAIR |
| 08 | CLOUDY | 16 | N/A | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.05 | 09 | 30.04 | 17 | 29.97 | |
| 02 | 30.05 | 10 | 30.05 | 18 | 29.96 | |
| 03 | 30.04 | 11 | 30.05 | 19 | 29.97 | |
| 04 | 30.04 | 12 | 30.04 | 20 | 29.98 | |
| 05 | 30.04 | 13 | 30.03 | 21 | 29.98 | |
| 06 | 30.04 | 14 | 30.02 | 22 | 30.01 | |
| 07 | 30.03 | 15 | 30.00 | 23 | 30.01 | |
| 08 | 30.04 | 16 | N/A | 24 | 30.01 | |
| DEWPT (degF) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 70 | 09 | 71 | 17 | 68 | |
| 02 | 70 | 10 | 71 | 18 | 71 | |
| 03 | 70 | 11 | 70 | 19 | 71 | |
| 04 | 70 | 12 | 71 | 20 | 73 | |
| 05 | 69 | 13 | 70 | 21 | 72 | |
| 06 | 70 | 14 | 70 | 22 | 72 | |
| 07 | 70 | 15 | 70 | 23 | 71 | |
| 08 | 71 | 16 | N/A | 24 | 71 | |
| RH (%) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 84 | 09 | 90 | 17 | 61 | |
| 02 | 84 | 10 | 87 | 18 | 65 | |
| 03 | 87 | 11 | 76 | 19 | 69 | |
| 04 | 87 | 12 | 79 | 20 | 79 | |
| 05 | 84 | 13 | 72 | 21 | 79 | |
| 06 | 87 | 14 | 67 | 22 | 85 | |
| 07 | 90 | 15 | 61 | 23 | 85 | |
| 08 | 93 | 16 | N/A | 24 | 90 | |
| WIND_SPD (miles/hour) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 5 | 09 | 0 | 17 | 8 | |
| 02 | 7 | 10 | 5 | 18 | 8 | |
| 03 | 6 | 11 | 0 | 19 | 6 | |
| 04 | 8 | 12 | 5 | 20 | 0 | |
| 05 | 8 | 13 | 7 | 21 | 5 | |
| 06 | 6 | 14 | 8 | 22 | 3 | |
| 07 | 8 | 15 | 7 | 23 | 3 | |
| 08 | 6 | 16 | N/A | 24 | 0 | |
| WIND_DIR (deg) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | 0 | 17 | 315 | |
| 02 | 225 | 10 | 270 | 18 | 270 | |
| 03 | 225 | 11 | 0 | 19 | 225 | |
| 04 | 225 | 12 | 270 | 20 | 0 | |
| 05 | 270 | 13 | 270 | 21 | 225 | |
| 06 | 270 | 14 | 225 | 22 | 225 | |
| 07 | 270 | 15 | 270 | 23 | 180 | |
| 08 | 270 | 16 | N/A | 24 | 0 | |
| TEMP (degF) at ATL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 75 | 09 | 74 | 17 | 83 | |
| 02 | 75 | 10 | 75 | 18 | 84 | |
| 03 | 74 | 11 | 78 | 19 | 82 | |
| 04 | 74 | 12 | 78 | 20 | 80 | |
| 05 | 74 | 13 | 80 | 21 | 79 | |
| 06 | 74 | 14 | 82 | 22 | 77 | |
| 07 | 73 | 15 | 85 | 23 | 76 | |
| 08 | 73 | 16 | N/A | 24 | 74 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .003 | 09 | .004 | 17 | .055 | |
| 02 | .012 | 10 | .006 | 18 | N/A | |
| 03 | .010 | 11 | .012 | 19 | N/A | |
| 04 | .012 | 12 | .011 | 20 | N/A | |
| 05 | .011 | 13 | .031 | 21 | N/A | |
| 06 | .009 | 14 | .043 | 22 | N/A | |
| 07 | .006 | 15 | .053 | 23 | N/A | |
| 08 | .005 | 16 | .058 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONYERS on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .017 | 09 | .002 | 17 | .057 | |
| 02 | .018 | 10 | .005 | 18 | N/A | |
| 03 | .016 | 11 | .010 | 19 | N/A | |
| 04 | .016 | 12 | .020 | 20 | N/A | |
| 05 | .018 | 13 | .028 | 21 | N/A | |
| 06 | .016 | 14 | .029 | 22 | N/A | |
| 07 | .009 | 15 | .046 | 23 | N/A | |
| 08 | .003 | 16 | .054 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at SDEKALB on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .009 | 09 | N/A | 17 | .044 | |
| 02 | .008 | 10 | N/A | 18 | N/A | |
| 03 | N/A | 11 | .008 | 19 | N/A | |
| 04 | .003 | 12 | .010 | 20 | N/A | |
| 05 | N/A | 13 | .017 | 21 | N/A | |
| 06 | N/A | 14 | .034 | 22 | N/A | |
| 07 | N/A | 15 | .042 | 23 | N/A | |
| 08 | N/A | 16 | .052 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .061 | |
| 02 | N/A | 10 | .001 | 18 | N/A | |
| 03 | N/A | 11 | .010 | 19 | N/A | |
| 04 | N/A | 12 | .019 | 20 | N/A | |
| 05 | N/A | 13 | .026 | 21 | N/A | |
| 06 | N/A | 14 | .037 | 22 | N/A | |
| 07 | .002 | 15 | .051 | 23 | N/A | |
| 08 | N/A | 16 | .059 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at TUCKER on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .003 | 17 | .067 | |
| 02 | .003 | 10 | .010 | 18 | N/A | |
| 03 | .006 | 11 | .017 | 19 | N/A | |
| 04 | .009 | 12 | .017 | 20 | N/A | |
| 05 | .009 | 13 | .026 | 21 | N/A | |
| 06 | .004 | 14 | .032 | 22 | N/A | |
| 07 | N/A | 15 | .047 | 23 | N/A | |
| 08 | N/A | 16 | .051 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at YORKVILL on 08/01/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .020 | 09 | .020 | 17 | .052 | |
| 02 | .020 | 10 | .032 | 18 | N/A | |
| 03 | .020 | 11 | .038 | 19 | N/A | |
| 04 | .021 | 12 | .038 | 20 | N/A | |
| 05 | .024 | 13 | .044 | 21 | N/A | |
| 06 | .022 | 14 | .048 | 22 | N/A | |
| 07 | .026 | 15 | .052 | 23 | N/A | |
| 08 | .019 | 16 | .053 | 24 | N/A | |