| Draft
Title V Permits N = Narrative | D = Draft Permit | P = Public Notice |
| The EPA Comment Period Expiration date for Proposed Title V Permits be found at |
|||||
|---|---|---|---|---|---|
Facility Name/Location |
Public Comment Deadline | Application Number | Narrative | Draft Permit |
Public Notice |
| Athens-Clarke County MSW Landfill, Athens | 01-03-12 | TV-20179 | N | D | P |
| BP Products North America, Doraville | 06-25-12 | TV-20578 | N | D | P |
| BASF Corporation - Savannah Operations, Savannah | 04-30-12 | TV-20367 | N | D | P |
| Caldwell Tanks Alliance, LLC - Broad Street Facility, Newnan | 06-20-11 | TV-20031 | N | D | P |
| CertainTeed Corporation, Peachtree City | 06-29-12 | TV-20558 | N | D | P |
| Chambers R&B Landfill, Homer | 06-08-12 | TV-20161 | N | D | P |
| Chambers R&B Landfill, Homer | 05-25-12 | TV-20315 | N | D | P |
| Chattahoochee Energy Facility, Oglethorpe Power Corp., Franklin | 06-29-12 | TV-20705 | N | D | P |
| Chemical Products Corporation, Cartersville | 04-02-12 | TV-20127 | N | D | P |
| Colonial Pipeline Company, Atlanta Junction Facility, Austell | 06-18-12 | TV-20674 | N | D | P |
| Effingham County Power, LLC, Rincon | 05-07-12 | TV-19810 | N | D | P |
| Foam Fabricators, Inc., Jefferson | 04-27-12 | TV-20417 | N | D | P |
| General Chemical Corporation, Augusta | 04-30-12 | TV-20090 | N | D | P |
| Georgia-Pacific Wood Products LLC - Sterling Chip-N-Saw & Treating Plant, Brunswick | 04-23-12 | TV-20155 | N | D | P |
| Georgia Power Company, Bowen Steam-Electric Generating Plant, Cartersville | 11-14-11 | TV-19771 | N | D | P |
| Georgia Power Company, Kraft Steam-Electric Generating Plant, Port Wentworth | 06-06-12 | TV-20539 | N | D | P |
| Georgia Power Company, McIntosh Steam-Electric Generating Plant, Rincon | 07-05-12 | TV-20540 | N | D | P |
| Georgia Power Company, Mitchell Steam-Electric Generating Plant, Albany | 12-05-11 | TV-19831 | N | D | P |
| Georgia Power Company, Scherer Steam-Electric Generating Plant, Juliette | 10-21-11 | TV-19764 | N | D | P |
| Georgia Power Company, Wansley Steam-Electric Generating Plant, Carrollton | 05-18-12 | TV-20541 | N | D | P |
| Griffin Industries, LLC-Ellenwood, Ellenwood | 06-25-12 | TV-20607 | N | D | P |
| Goodyear Tire & Rubber Company, Social Circle | 05-01-12 | TV-20608 | N | D | P |
| KaMin - Wrens Calcine Plant, Wrens | 06-18-12 | TV-20874 | N | D | P |
| Kia Motors Manufacturing Georgia, LLC, West Point | 06-25-12 | TV-19962 | N | D | P |
| Mid-Georgia Cogen, Kathleen | 11-04-11 | TV-20105 | N | D | P |
| MillerCoors LLC, Albany | 06-29-12 | TV-20214 | N | D | P |
| Municipal Electric Authority of Georgia - Wansley Unit 9, Franklin | 06-01-12 | TV-20517 | N | D | P |
| Novelis, Inc., Greensboro | 06-04-12 | TV-20702 | N | D | P |
| Oak Grove Sanitary/Speedway Landfill, Winder | 06-15-12 | TV-20830 | N | D | P |
| Owens Corning Insulating Systems, LLC, Fairburn | 03-02-12 | TV-20316 | N | D | P |
| Seminole Road MSW Landfill, Ellenwood | 04-23-12 | TV-20363 | N | D | P |
| Smarr Energy Facility, Smarr | 01-20-12 | TV-20454 | N | D | P |
| Southern Power Company, Wansley Combined-Cycle Generating Plant, Franklin | 06-01-12 | TV-20542 | N | D | P |
| UWL/Richland Creek Road Sanitary Landfill, Buford | 05-07-12 | TV-20092 | N | D | P |
| Veolia ES Taylor County Landfill, Mauk | 06-11-12 | TV-20263 | N | D | P |
| Vogtle Electric Generating Plant, Waynesboro | 03-30-12 | TV-19932 TV-20791 |
N | D | P |
| West Fraser-Augusta Lumber Mill, Augusta | 05-21-12 | TV-20352 | N | D | P |
| Yates Bleachery Company, Flintstone | 11-04-11 | TV-20424 | N | D | P |
